Share Overview
As of May 31, 2026
Status of Shares
| Number of authorized shares | 500,000,000 | Number of outstanding shares | 141,500,000 |
|---|---|---|---|
| Number of shares per unit | 100 | Number of shareholders | 136,193 |
Status of Major Shareholders
| Name of shareholder | Number of shares owned (thousands) | Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 17,903 | 13.13 |
| NAKASHIMATO CO., LTD. | 11,452 | 8.40 |
| TOHKA CO., LTD. | 11,122 | 8.16 |
| Custody Bank of Japan, Ltd. (Trust Account) | 8,231 | 6.04 |
| Kieikai Research Foundation | 4,251 | 3.12 |
| Nippon Life Insurance Company | 3,049 | 2.24 |
| Nakato Scholarship Foundation | 2,494 | 1.83 |
| The Dai-ichi Life Insurance Company, Limited | 2,299 | 1.69 |
| Kewpie Shareholding Association | 2,113 | 1.55 |
| T&A Co., Ltd. | 2,049 | 1.50 |
*The Company holds 5,149,801 shares of treasury stock.
*The shareholding ratios above are calculated excluding treasury stock.
*The number of shares owned is rounded down to the nearest unit.
Stock Distribution (by Owner)
| Number of shares owned (thousands) | Composition ratio (%) | |
|---|---|---|
| Individuals and others | 34,554 | 24.42 |
| Financial institutions | 43,566 | 30.79 |
| Other domestic corporations | 41,078 | 29.03 |
| Foreign corporations, etc. | 16,336 | 11.55 |
| Securities firms | 814 | 0.58 |
| Treasury stock | 5,149 | 3.64 |






