Kewpie Reports
IR information can be viewed below.
You can view the PDF version of this website below.
You can view the communication book below.
| Communication Book | ||
|---|---|---|
| 2021 | ||
| 2020 | ||
| 2019 | ||
The social and environmental report can be viewed below.
| Social and environmental report | ||
|---|---|---|
| 2018 | ||
| 2017 | ||
| 2016 | ||
| 2015 | ||
| 2014 | ||
| 2013 | ||
| 2012 | ||
| 2011 | ||
| 2010 | ||
| 2009 | ||
| 2008 | ||
| 2007 | ||
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
Changes in the report
| From FY 2022 | Sustainability site, integrated report |
|---|---|
| From FY 2020 | Sustainability site, integrated report, communication book |
| FY 2019 | CSR site, integrated report, communication book |
| From FY 2006 | Social and environmental reports, websites |
| FY 2005 | Environmental and social report |
| From FY 2001 | Environmental report |






